A Review on Nanostructured Lipid Carriers as Promising Drug Delivery Vehicle to Target Various Cancers via Oral Route: A Step towards "Chemotherapy at Home"
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | A Review on Nanostructured Lipid Carriers as Promising Drug Delivery Vehicle to Target Various Cancers via Oral Route: A Step towards "Chemotherapy at Home" |
2. | Creator | Author's name, affiliation, country | Sheikh Shahnawaz Quadir; Department of Pharmaceutical Sciences, Mohanlal Sukhadia University |
2. | Creator | Author's name, affiliation, country | Garima Joshi; Department of Pharmaceutical Sciences, Mohanlal Sukhadia University |
2. | Creator | Author's name, affiliation, country | Vinod Saharan; Department of Molecular Biology & Biotechnology, Maharana Pratap University of Agriculture and Technology |
2. | Creator | Author's name, affiliation, country | Harish Mangesh; Department of Botany, Mohanlal Sukhadia University |
2. | Creator | Author's name, affiliation, country | Deepak Choudhary; Department of Pharmaceutical Sciences, Mohanlal Sukhadia University |
2. | Creator | Author's name, affiliation, country | Khushwant Yadav; Shobhaben Pratapbhai Patel School of Pharmacy & Technology Management, SVKMs NMIMS (Deemed to be University), |
2. | Creator | Author's name, affiliation, country | Chandra Jain; Department of Pharmaceutical Sciences, Mohanlal Sukhadia University |
2. | Creator | Author's name, affiliation, country | Lalit Singh Chauhan; Department of Pharmaceutical Sciences, Mohanlal Sukhadia University |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Oral drug delivery; GALT; NDDS; lipids; NLCs; cancer; nanocarriers; nanotechnology. |
4. | Description | Abstract | Oral drug administration is largely preferred owing to enhanced patient compliance, convenience of self-intake of dose, non-invasiveness, and low manufacturing cost. Cancer is a condition that starts with aberrant cell division at an uncontrolled rate. The clinical effectiveness of many anticancer drugs is limited by their physicochemical characteristics and physiological circumstances in the GI tract. Nanostructured lipid carriers have the potential to enhance the bio-availability of anticancer drugs by entrapping them. The NLCs, by virtue of their nanosize and their biocompatibility, can bypass the first-pass metabolism and be taken up by M cells of Peyers patches to deliver the drug to the deeper tumours. The proposed review highlights the potential of NLCs in oral drug delivery for the management of various cancers. It discusses various strategies, method of preparation, mechanism of uptake, and their applications in the treatment of cancer via oral delivery. Further, it explains the recent advances and future perspectives. |
5. | Publisher | Organizing agency, location | Bentham Science |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.02.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://rjraap.com/2468-1873/article/view/675836 |
10. | Identifier | Digital Object Identifier (DOI) | 10.2174/0124681873272867231113192452 |
11. | Source | Title; vol., no. (year) | Current Nanomedicine; Vol 14, No 2 (2024) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Bentham Science Publishers |