Informaçao sobre o Autor
KRYLOV, A. S.
| Edição | Seção | Título | Arquivo |
| Nº 3 (2024) | DATA ANALYSIS | Neural Network Method for Detecting Blur in Histological Images | |
| Nº 3 (2024) | DATA ANALYSIS | Joint Super-Resolution and Tissue Patch Classification for Wholeslide Histological Images | |
| Nº 3 (2023) | COMPUTER GRAFICS AND VISUALIZATION | AUTOMATED METHOD FOR OPTIMUM SCALE SEARCH WHEN USING TRAINED MODELS FOR HISTOLOGICAL IMAGE ANALYSIS | |
| Nº 3 (2023) | DATA ANALYSIS | AUGMENTING THE TRAINING SET OF HISTOLOGICAL IMAGES WITH ADVERSARIAL EXAMPLES | |
| Nº 3 (2025) | COMPUTER GRAFICS AND VISUALIZATION | Method for Semantic Image Segmentation Based on the Neural Network with Gabor Filters | |
| Nº 3 (2025) | COMPUTER GRAFICS AND VISUALIZATION | Adaptive Method for Selecting Basis Functions in Kolmogorov–Arnold Networks for Magnetic Resonance Image Enhancement |

