Agrotechnological Potential of Phosphate Mobilizers Isolated from Ordinary Chernozem of the Steppe Zone of the Kabardino-Balkarian Republic
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Agrotechnological Potential of Phosphate Mobilizers Isolated from Ordinary Chernozem of the Steppe Zone of the Kabardino-Balkarian Republic |
2. | Creator | Author's name, affiliation, country | M. R. Aznaeva; Berbekov Kabardino-Balkarian State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | A. Kh. Zanilov; Berbekov Kabardino-Balkarian State University; Institute of Agriculture – a branch of the Kabardino-Balkarian Scientific Center of the RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | D. G. Dudarova; Berbekov Kabardino-Balkarian State University; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | native microorganisms; phosphate-mobilizing microorganisms; microbiological fertilizers; agrotechnological potential |
4. | Description | Abstract | Free-living phosphate-mobilizing microorganisms (FM) were isolated from common chernozem of the Kabardino-Balkarian republic steppe zone and their agrotechnological properties were comprehensively evaluated, in particular, the ability to dissolve strongly bound phosphorus mineral compounds, produce phosphatase and have a growth-stimulating effect on plants. To achieve this goal, 13 strains of free-living phosphate-mobilizing microorganisms were isolated from ordinary chernozem (long-term observation site № 082 Geoset, KBR, Tersky district, village of Opytnoye) by surface seeding on solid elective nutrient media. For a comprehensive assessment, methods for determining tricalcium phosphate dissolution, determination of phosphatase activity, germination, and dry biomass of test plants were used. It was found that the studied strains showed high specificity in creating a microbial-plant symbiosis, the effectiveness of which depended on the type of agricultural crop. One strain of FM-20 had a relatively high agrotechnological potential for the ability to dissolve mineral and organic phosphates and maximize the growth and development of barley plants (315%). For corn culture, the list of promising microorganisms turned out to be broader and was represented by 4 strains: FM-11, FM-18, FM-20 and FM-22, which demonstrated growth stimulation in the range of 21.8–264%. Two strains of FM-18 and FM-19 proved partially effective for sunflower (25–30.8%). The data obtained indicated the presence of high specificity of microbial-plant consortia and the importance of a comprehensive physiological and biochemical assessment of potentially promising strains of soil microorganisms from an agronomic point of view. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
Ministry of Science and Higher Education of the Russian Federation |
7. | Date | (DD-MM-YYYY) | 25.04.2025 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://rjraap.com/0002-1881/article/view/682979 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0002188125040102 |
10. | Identifier | eLIBRARY Document Number (EDN) | UNCKZS |
11. | Source | Title; vol., no. (year) | Agrohimiâ; No 4 (2025) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Colonies of microorganisms from dilution of soil suspension 10-3 on media with tricalcium phosphate: (a) - NBRIP, (b) - Muromtsev, (c) - Pikovskaya. (328KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 The Russian Academy of Sciences |